Market report, updated
Search in the city of Melissa
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
28 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
28 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3346 County Road 275Melissa, TX 75454 | — | — | — | $8,999,999 | — | — |
| 985 Cr-364Melissa, TX 75454 | — | — | — | $7,000,000 | — | — |
| 5577 County Road 413Melissa, TX 75454 | — | — | — | $5,122,800 | — | — |
| 5215 County Road 277Melissa, TX 75454 | — | — | — | $4,500,000 | — | — |
| 0001 County Road 471Melissa, TX 75454 | — | — | — | $4,500,000 | — | — |
| 000 Milrany LnMelissa, TX 75454 | — | — | — | $3,796,907 | — | — |
| 3306 Mckinney StMelissa, TX 75454 | — | — | — | $3,495,000 | — | — |
| 1606 Sam Rayburn HwyMelissa, TX 75454 | 4 | 5 | 3,829 | $2,997,000 | $782 | — |
| 1606 Sam Rayburn HwyMelissa, TX 75454 | — | — | — | $2,997,000 | — | — |
| Tbd State HwyMelissa, TX 75454 | — | — | — | $2,450,250 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5053 County Road 413Melissa, TX 75454 | 2 | 3 | 2,134 | $8,232,750 | $3,857 | — |
| 5335 County Road 413Melissa, TX 75454 | — | — | — | $5,500,000 | — | — |
| Tbd County Road 413Melissa, TX 75454 | — | — | — | $2,265,000 | — | — |
| 4901 County Road 413Melissa, TX 75454 | 4 | 3 | 5,940 | $1,700,000 | $286 | — |
| 4953 County Road 413Melissa, TX 75454 | 2 | 2 | 1,632 | $1,185,250 | $726 | — |
| 5215 County Road 413Melissa, TX 75454 | 3 | 3 | 2,171 | $708,250 | $326 | — |
| 1023 Ridgehurst RdMelissa, TX 75454 | 4 | 4 | 3,464 | $699,900 | $202 | — |
| 3409 Fannin RdMelissa, TX 75454 | — | — | — | $600,000 | — | — |
| 4301 Mimosa DrMelissa, TX 75454 | 4 | 4 | 3,481 | $599,000 | $172 | — |
| 2104 Vista Ridge RdMelissa, TX 75454 | 5 | 4 | 3,302 | $549,000 | $166 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: