Market report, updated
Search in the city of Prosper
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Charts and listings below cover the 250 highest-priced of 449 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
6 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Tbd N Custer RdProsper, TX 75078 | — | — | — | $8,500,000 | — | — |
| 4012 S Legacy DrProsper, TX 75078 | — | — | — | $5,368,000 | — | — |
| 2001 Pebble Creek DrProsper, TX 75078 | 5 | 7 | 6,658 | $4,900,000 | $735 | — |
| 00 Broadway StProsper, TX 75078 | — | — | — | $4,628,490 | — | — |
| 8515 Country Creek LnProsper, TX 75078 | 6 | 6 | 5,074 | $4,500,000 | $886 | — |
| 241 S Preston RdProsper, TX 75078 | — | — | — | $4,500,000 | — | — |
| 300 Spade Ranch RdProsper, TX 75078 | 5 | 8 | 5,598 | $3,250,000 | $580 | — |
| 4161 San Juan AveProsper, TX 75078 | 7 | 7 | 7,064 | $2,999,000 | $424 | — |
| 3929 Prosper TrlProsper, TX 75078 | — | — | — | $2,900,000 | — | — |
| 4301 Corabelle LnProsper, TX 75078 | 5 | 5 | 5,396 | $2,844,000 | $527 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4141 Tranquility LnProsper, TX 75078 | 6 | 7 | 6,057 | $2,250,000 | $371 | — |
| 959 N Coleman StProsper, TX 75078 | — | — | — | $1,800,000 | — | — |
| 2631 Archgate CtProsper, TX 75078 | 5 | 7 | 5,291 | $1,685,000 | $318 | — |
| 2711 Archgate CtProsper, TX 75078 | 5 | 7 | 5,142 | $1,650,000 | $320 | — |
| 2120 Meadow View DrProsper, TX 75078 | 4 | 5 | 4,331 | $1,599,000 | $369 | — |
| 590 Harrison LnProsper, TX 75078 | 5 | 6 | 5,779 | $1,599,000 | $276 | — |
| 2591 Fountain StProsper, TX 75078 | 5 | 6 | 4,828 | $1,459,900 | $302 | — |
| 1000 Cir J TrlProsper, TX 75078 | 5 | 5 | 4,813 | $1,443,900 | $300 | — |
| 4650 Silver Cliff DrProsper, TX 75078 | 5 | 7 | 4,760 | $1,427,000 | $299 | — |
| 2561 Miles StProsper, TX 75078 | 5 | 6 | 4,800 | $1,414,900 | $294 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: