Market report, updated
Search in the city of The Colony
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7300 Main StThe Colony, TX 75056 | — | — | — | $1,999,000 | — | — |
| 3131 CallanderThe Colony, TX 75056 | 4 | 6 | 4,816 | $1,890,000 | $392 | — |
| 13280 Beach Club RdThe Colony, TX 75056 | 5 | 5 | 3,844 | $1,795,000 | $466 | — |
| 1224 Sebastian RdThe Colony, TX 75056 | 5 | 6 | 4,221 | $1,777,900 | $421 | — |
| 3636 MillbankThe Colony, TX 75056 | 5 | 7 | 4,447 | $1,749,000 | $393 | — |
| 1233 Adeline WayThe Colony, TX 75056 | 4 | 4 | 2,991 | $1,637,900 | $547 | — |
| 2612 Alexa LnThe Colony, TX 75056 | 4 | 5 | 3,080 | $1,463,900 | $475 | — |
| 1237 Sebastian RdThe Colony, TX 75056 | 4 | 4 | 2,827 | $1,428,900 | $505 | — |
| 6549 Terrace DrThe Colony, TX 75056 | 5 | 4 | 4,659 | $1,425,000 | $305 | — |
| 8617 Hawthorn DrThe Colony, TX 75056 | 4 | 4 | 3,515 | $1,200,000 | $341 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3120 CallanderThe Colony, TX 75056 | 5 | 6 | 5,074 | $1,399,000 | $275 | — |
| 7524 Glenturret CirThe Colony, TX 75056 | 6 | 6 | 5,508 | $1,199,900 | $217 | — |
| 4928 Blaynes RdThe Colony, TX 75056 | 4 | 6 | 3,418 | $1,049,000 | $306 | — |
| 7821 RosebankThe Colony, TX 75056 | 4 | 4 | 3,766 | $725,000 | $192 | — |
| 3016 Little MlThe Colony, TX 75056 | 3 | 4 | 3,050 | $719,000 | $235 | — |
| 2913 StonefieldThe Colony, TX 75056 | 3 | 3 | 2,169 | $645,000 | $297 | — |
| 8104 PaisleyThe Colony, TX 75056 | 3 | 3 | 2,153 | $625,000 | $290 | — |
| 7609 HaddingtonThe Colony, TX 75056 | 2 | 2 | 2,022 | $609,000 | $301 | — |
| 3732 BristolThe Colony, TX 75056 | 3 | 2 | 2,339 | $599,999 | $256 | — |
| 6401 Hampton CtThe Colony, TX 75056 | 3 | 3 | 2,634 | $589,900 | $223 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: