Market report, updated
Search in the city of Princeton
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Charts and listings below cover the 250 highest-priced of 800 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
48 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
48 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Fm75 MckinneyPrinceton, TX 75407 | — | — | — | $8,900,000 | — | — |
| 1377 County Road 456Princeton, TX 75407 | — | — | — | $6,500,000 | — | — |
| 3034 County Road 463Princeton, TX 75047 | — | — | — | $6,300,000 | — | — |
| 3868 County Road 494Princeton, TX 75407 | — | — | — | $5,555,625 | — | — |
| 200 Cypress Bend PkwyPrinceton, TX 75407 | — | — | — | $5,433,497 | — | — |
| 111 E Monte Carlo BlvdPrinceton, TX 75407 | — | — | — | $5,100,000 | — | — |
| 8545 Mckissick MdwsPrinceton, TX 75407 | — | — | — | $4,500,000 | — | — |
| TBD N Cr463/Cr 464 RdPrinceton, TX 75407 | — | — | — | $4,500,000 | — | — |
| 190 Cr-490Princeton, TX 75407 | — | — | — | $4,250,000 | — | — |
| 11544 County Road 491Princeton, TX 75407 | — | — | — | $4,250,000 | — | — |
Charts and listings below cover the 250 highest-priced of 257 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 0000 BeauchampPrinceton, TX 75407 | — | — | — | $1,300,000 | — | — |
| 10899 County Road 496Princeton, TX 75407 | 4 | 4 | 3,637 | $799,000 | $219 | — |
| Lot 9 EastridgePrinceton, TX 75407 | 4 | 3 | 2,950 | $659,231 | $223 | — |
| 1336 Carlo DrPrinceton, TX 75407 | 4 | 2 | 2,111 | $565,000 | $267 | — |
| 1108 Pomodoro PlPrinceton, TX 75407 | 4 | 3 | 2,412 | $514,290 | $213 | — |
| 810 Metcalf DrPrinceton, TX 75071 | 4 | 3 | 2,809 | $508,597 | $181 | — |
| 821-823 E College AvePrinceton, TX 75407 | 8 | 6 | — | $499,999 | — | — |
| 5101 Beechtree LnPrinceton, TX 75071 | 5 | 4 | 3,609 | $490,000 | $135 | — |
| 2516 Marigot StPrinceton, TX 75407 | 5 | 4 | 3,440 | $488,880 | $142 | — |
| 903 Del Ray DrPrinceton, TX 75407 | 4 | 4 | 2,820 | $487,150 | $172 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: