Market report, updated
Search in the city of Lucas
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
35 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
35 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2320 W Lucas RdLucas, TX 75002 | 4 | 4 | 2,700 | $6,300,000 | $2,333 | — |
| Tbd Lucas RdLucas, TX 75002 | — | — | — | $5,800,000 | — | — |
| Tbd Mcgarity Unit 2Lucas, TX 75002 | — | — | — | $4,670,400 | — | — |
| Tbd Mcgarity Unit CLucas, TX 75002 | — | — | — | $4,212,000 | — | — |
| 1850 New Castle CtLucas, TX 75002 | 5 | 7 | 7,456 | $3,999,999 | $536 | — |
| 915 Vaquero WayLucas, TX 75002 | 7 | 10 | 8,212 | $3,750,000 | $456 | — |
| 216 Mcmillen RdLucas, TX 75002 | 4 | 3 | 3,653 | $3,749,999 | $1,026 | — |
| 720 Stinson RdLucas, TX 75002 | — | — | — | $3,050,000 | — | — |
| Tbd Mcgarity Unit BLucas, TX 75002 | — | — | — | $2,895,000 | — | — |
| 0000 Mcgarity LnLucas, TX 75002 | — | — | — | $2,895,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1190 Chariot LnLucas, TX 75002 | 5 | 6 | 4,594 | $1,664,900 | $362 | — |
| 755 Kenwood TrlLucas, TX 75002 | 5 | 5 | 5,574 | $1,510,000 | $270 | — |
| 1215 Chariot LnLucas, TX 75002 | 4 | 5 | 3,992 | $1,435,900 | $359 | — |
| 1970 Mary Lee LnLucas, TX 75002 | 4 | 4 | 4,563 | $1,400,000 | $306 | — |
| 835 Bentwater DrLucas, TX 75002 | 5 | 5 | 5,258 | $1,300,000 | $247 | — |
| 18 Brookhaven DrLucas, TX 75002 | 4 | 4 | 3,129 | $1,200,000 | $383 | — |
| 1239 Dean Meadow LnLucas, TX 75002 | 4 | 3 | 3,343 | $1,185,000 | $354 | — |
| 18 White Rock TrlLucas, TX 75002 | 5 | 5 | 4,309 | $950,000 | $220 | — |
| 1150 Scarlett DrLucas, TX 75002 | 5 | 6 | 4,734 | $950,000 | $200 | — |
| 2270 Orr RdLucas, TX 75002 | — | — | — | $949,000 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: