Market report, updated
Search in the city of Celina
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Charts and listings below cover the 250 highest-priced of 1,241 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
72 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
72 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
249 of 250 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| TBD Fm 2478Celina, TX 75009 | — | — | — | $47,584,944 | — | — |
| 9.26 Acres DallasCelina, TX 75009 | — | — | — | $12,500,000 | — | — |
| 0000 DallasCelina, TX 75009 | — | — | — | $12,500,000 | — | — |
| Tbd Louisiana Drive North DriveCelina, TX 75009 | — | — | — | $11,761,200 | — | — |
| Tbd N Louisiana DrCelina, TX 75009 | — | — | — | $11,325,600 | — | — |
| 1212 S Preston RdCelina, TX 75009 | — | — | — | $9,500,000 | — | — |
| 0000 Coit RdCelina, TX 75009 | — | — | — | $9,500,000 | — | — |
| Lot 6 CarthageCelina, TX 75009 | — | — | — | $9,494,832 | — | — |
| Lot 5 CarthageCelina, TX 75009 | — | — | — | $8,656,210 | — | — |
| 1105 Cottage Hill PkwyCelina, TX 75009 | — | — | 10,700 | $8,500,000 | $794 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Tbd- Edonia LaneCelina, TX 75009 | 7 | 10 | 9,088 | $4,000,000 | $440 | — |
| Tbd Edonia LaneCelina, TX 75009 | 5 | 6 | 6,762 | $2,800,000 | $414 | — |
| 2213 Sorrelwood CtCelina, TX 75009 | 5 | 6 | 5,393 | $1,662,975 | $308 | — |
| 2113 S Coit RdCelina, TX 75009 | — | — | — | $1,500,000 | — | — |
| 2097 Sorrelwood CtCelina, TX 75009 | 4 | 6 | 3,411 | $1,403,469 | $411 | — |
| 9219 Prairie Meadow LnCelina, TX 75009 | 4 | 3 | 3,026 | $1,395,000 | $461 | — |
| 2749 Casa Grande WayCelina, TX 75009 | 5 | 7 | 4,241 | $1,250,000 | $294 | — |
| 4120 Meander WayCelina, TX 75078 | 5 | 7 | 4,346 | $1,195,000 | $274 | — |
| 3517 Birdstone CtCelina, TX 75009 | 4 | 6 | 3,709 | $1,150,000 | $310 | — |
| 4101 Parkview BlvdCelina, TX 75009 | 5 | 5 | 4,380 | $1,150,000 | $262 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: