Market report, updated
Search in the city of Allen
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Charts and listings below cover the 250 highest-priced of 325 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 402 Lakeway DrAllen, TX 75013 | 7 | 11 | 13,107 | $10,599,000 | $808 | — |
| 1305 E Main StAllen, TX 75002 | — | — | — | $5,975,000 | — | — |
| 408 Lakeway DrAllen, TX 75013 | 5 | 6 | 9,628 | $5,398,000 | $560 | — |
| 0000 S Greenville AveAllen, TX 75002 | — | — | — | $2,975,000 | — | — |
| 1500 GreenvilleAllen, TX 75002 | — | — | — | $2,800,000 | — | — |
| 1709 Woodsboro CtAllen, TX 75013 | 5 | 6 | 5,402 | $1,875,000 | $347 | — |
| 1819 Truscott LnAllen, TX 75013 | 5 | 6 | 5,540 | $1,599,900 | $288 | — |
| 1710 Lexington AveAllen, TX 75013 | 6 | 5 | 6,511 | $1,499,900 | $230 | — |
| 976 Rockport LnAllen, TX 75013 | 5 | 5 | 4,996 | $1,388,625 | $277 | — |
| 1220 Monica DrAllen, TX 75013 | 4 | 5 | 4,928 | $1,350,000 | $273 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Tbd Cr-247 RdAllen, TX 75002 | — | — | — | $5,800,000 | — | — |
| 6757 McwhirterAllen, TX 75002 | — | — | 2,559 | $5,800,000 | $2,266 | — |
| 10 E Mcdermott DrAllen, TX 75002 | — | — | — | $2,100,000 | — | — |
| 818 Brett DrAllen, TX 75013 | 5 | 7 | 6,733 | $1,994,900 | $296 | — |
| 262 Driscoll StAllen, TX 75013 | 5 | 6 | 4,491 | $1,551,773 | $345 | — |
| 1141 Caleb DrAllen, TX 75013 | 5 | 6 | 4,363 | $1,374,900 | $315 | — |
| 2012 Bedford Falls DrAllen, TX 75013 | 4 | 3 | 2,853 | $1,019,000 | $357 | — |
| 1834 Trinidad LnAllen, TX 75013 | 3 | 4 | 3,578 | $925,000 | $258 | — |
| 901 Foxworth CtAllen, TX 75013 | 4 | 4 | 4,077 | $899,000 | $220 | — |
| 1609 Alamosa DrAllen, TX 75013 | 5 | 4 | 4,324 | $898,000 | $207 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: